<<<Back
Service Pricing
| Qty | Wkly | 4 wks | U/s | Tax 9.5% | 4 w/tax |
| 150 | 21.70 | 86.80 | 1.00 | 8.63 | 99.43 |
| 140 | 21.20 | 84.80 | 1.00 | 8.44 | 97.24 |
| 130 | 20.70 | 82.80 | 1.00 | 8.25 | 95.05 |
| 120 | 20.20 | 80.80 | 1.00 | 8.06 | 92.86 |
| 110 | 19.70 | 78.80 | 1.00 | 7.87 | 90.67 |
| 100 | 19.20 | 76.80 | 1.00 | 7.68 | 88.48 |
| 90 | 18.70 | 74.80 | 1.00 | 7.49 | 86.29 |
| 80 | 18.20 | 72.80 | 1.00 | 7.30 | 84.10 |
| 70 | 17.70 | 70.80 | 1.00 | 7.11 | 81.91 |
| 60 | 17.20 | 68.80 | 1.00 | 6.92 | 79.72 |
| 50 | 16.70 | 66.80 | 1.00 | 6.73 | 77.53 |
| 40 | 16.20 | 64.80 | 1.00 | 6.54 | 75.34 |
| 30 | 15.70 | 62.80 | 1.00 | 6.35 | 73.15 |
| 20 | 15.20 | 60.80 | 1.00 | 6.16 | 70.96 |
| 10 | 14.70 | 58.80 | 1.00 | 5.97 | 68.77 |
Twin Pricing
| 140 | 23.15 | 92.60 | 2.00 | 9.56 | 110.16 |
| 130 | 22.65 | 90.60 | 2.00 | 9.37 | 107.97 |
| 120 | 22.15 | 88.60 | 2.00 | 9.18 | 105.78 |
| 110 | 21.65 | 86.60 | 2.00 | 8.99 | 103.59 |
| 100 | 21.15 | 84.60 | 2.00 | 8.80 | 101.40 |
| 90 | 20.70 | 82.60 | 2.00 | 8.61 | 99.21 |
| 80 | 20.15 | 80.60 | 2.00 | 8.42 | 97.02 |
| 70 | 19.65 | 78.60 | 2.00 | 8.23 | 94.83 |
60 | 19.15 | 76.60 | 2.00 | 8.04 | 92.64 | | 50 | 18.65 | 74.60 | 2.00 | 7.85 | 90.45 |
Toddler Pricing
| 70 | 20.25 | 81.00 | 1.00 | 8.08 | 93.08 |
| 60 | 19.25 | 77.00 | 1.00 | 7.70 | 88.70 |
| 50 | 18.25 | 73.00 | 1.00 | 7.32 | 84.32 |
| 40 | 17.25 | 69.00 | 1.00 | 6.94 | 79.94 |
| 30 | 16.25 | 65.00 | 1.00 | 6.56 | 75.56 |
| 20 | 15.25 | 61.00 | 1.00 | 6.18 | 71.18 |
| 10 | 14.25 | 57.00 | 1.00 | 5.80 | 66.80 |
PREPAID 26- WKS (5% DISCOUNT) = $505.76 (Base @ 70 NB thru LRG Diapers per/wk)
PREPAID 52- WKS (10% DISCOUNT) = $958.30 (Base @ 70 NB thru LRG Diapers per/wk)
Prices subject to change without notice
http://www.seattlediaper.com